Die Wachstumsraten im Luftverkehr waren in den letzten Jahren enorm. Insbesondere in Asien und Südamerika scheinen die Passagierzahlen zu explodieren.
Diese Liste zeigt wie bereits im vergangenen Jahr das Passagieraufkommen der weltweit größten und wichtigsten Flughäfen. Diese Liste wird in unregelmäßigen Abständen aktualisiert. Sollten Ihnen fehlende oder gar fehlerhafte Daten auffallen, würde ich mich über einen kleinen Hinweis in den Kommentaren freuen (bitte mit Quellenangabe).
Liste ohne Gewähr auf Vollständigkeit und Richtigkeit. Stand: 05.11.2012
Land | Stadt | Flughafen | IATA-Code | PAX 2011 | PAX 2010 | +/- |
---|---|---|---|---|---|---|
USA | Atlanta | Hartsfield–Jackson Atlanta International Airport | ATL | 92.389.023 | 89.331.622 | 3,42% |
China | Peking | Beijing Shoudu Guoji Jichang | PEK | 78.675.000 | 73.891.901 | 6,47% |
Großbritannien | London | London Heathrow Airport | LHR | 69.391.400 | 65.881.826 | 5,33% |
USA | Chicago | O’Hare International Airport | ORD | 66.760.407 | 67.026.191 | -0,40% |
USA | Los Angeles | Los Angeles International | LAX | 61.900.000 | 58.975.627 | 4,96% |
Frankreich | Paris | Paris-Charles de Gaulle Airport | CDG | 60.970.551 | 58.164.612 | 4,82% |
USA | Dallas, Fort Worth | Dallas/Fort Worth International Airport | DFW | 57.744.554 | 56.906.076 | 1,47% |
Deutschland | Frankfurt | Flughafen Frankfurt am Main | FR A | 56.443.657 | 53.013.771 | 6,47% |
China | Hong Kong | Hong Kong International Airport Chek Lap Kok | HKG | 53.909.000 | 50.410.819 | 6,94% |
Dubai | Dubai | Dubai International Airport | DXB | 50.980.000 | 47.180.628 | 8,05% |
Niederlande | Amsterdam | Luchthaven Schiphol | AMS | 49.800.000 | 45.211.749 | 10,15% |
Spanien | Madrid | Flughafen Madrid-Barajas | MAD | 49.662.512 | 49.863.504 | -0,40% |
USA | New York | John F. Kennedy International Airport | JFK | 48.873.959 | 47.870.230 | 2,10% |
USA | Denver | Denver International Airport | DEN | 48.552.636 | 51.985.038 | -6,60% |
Thailand | Bangkok | Suvarnabhumi International Airport | BKK | 47.910.904 | 42.784.967 | 11,98% |
Singapur | Singapur | Singapore Changi International Airport | SIN | 46.543.845 | 42.038.777 | 10,72% |
China | Guangzhou | Guangzhou Baiyun International Airport | CAN | 45.040.000 | 40.975.253 | 9,92% |
USA | Las Vegas | McCarran International Airport Las Vegas | LAS | 41.480.592 | 39.757.359 | 4,33% |
China | Shanghai | Flughafen Shanghai Pudong International | PVG | 41.400.000 | 40.582.356 | 2,01% |
USA | San Francisco | San Francisco International Airport | SFO | 41.035.642 | 39.391.234 | 4,17% |
USA | Phoenix | Phoenix Sky Harbor International Airport | PHX | 40.565.677 | 38.554.530 | 5,22% |
USA | Houston | George Bush Intercontinental Airport | IAH | 40.128.741 | 40.479.569 | -0,87% |
USA | Charlotte | Charlotte Douglas International Airport | CLT | 39.043.708 | 38.143.078 | 2,36% |
USA | Miama | Miami International Airport | MIA | 38.314.389 | 35.698.025 | 7,33% |
Deutschland | München | Flughafen München „Franz Josef Strauß“ | MUC | 37.763.701 | 34.721.605 | 8,76% |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport | KUL | 37.700.000 | 34.087.636 | 10,60% |
Italien | Rom | Flughafen Rom-Fiumicino “Leonardo da Vinci” | FCO | 37.693.465 | 36.337.523 | 3,73% |
Türkei | Istanbul | Atatürk International Airport | IST | 37.452.187 | 32.143.819 | 16,51% |
Australien | Sydney | Kingsford Smith International Airport | SYD | 35.631.000 | 35.992.164 | -1,00% |
USA | Orlando | Orlando International Airport | MCO | 35.426.006 | 34.877.899 | 1,57% |
Südkorea | Seoul | Incheon International Airport | ICN | 35.062.366 | 33.478.925 | 4,73% |
Indien | Delhi | Indira Gandhi International Airport | DEL | 35.001.743 | 28.531.607 | 22,68% |
USA | Newark | Newark Liberty International Airport | EWR | 34.516.055 | 34.158.072 | 1,05% |
Spanien | Barcelona | Flughafen Barcelona “El Prat” | BCN | 34.399.180 | 29.209.595 | 17,77% |
Großbritannien | London | Gatwick Airport | LGW | 33.639.900 | 31.375.290 | 7,22% |
Kanada | Toronto | Toronto Pearson International Airport | YYZ | 33.435.351 | 31.932.497 | 4,71% |
USA | Minneapolis, St. Paul | Minneapolis-Saint Paul International Airport | MSP | 33.118.499 | 32.839.699 | 0,85% |
China | Shanghai | Flughafen Shanghai Hongqiao | SHA | 33.100.000 | 31.298.812 | 5,75% |
USA | Seattle, Tacoma | Seattle-Tacoma International Airport | SEA | 32.819.863 | 31.553.166 | 4,01% |
USA | Detroit | Detroit Metropolitan Wayne County Airport | DTW | 32.406.159 | 32.377.064 | 0,09% |
USA | Philadelphia | Philadelphia International Airport | PHL | 30.839.175 | 30.775.961 | 0,21% |
Indien | Mumbai | Chhatrapati Shivaji International Airport | BOM | 30.439.122 | 28.137.717 | 8,18% |
Brasilien | São Paulo | Aeroporto Internacional de São Paulo/Guarulhos | GRU | 29.964.108 | 26.849.185 | 11,60% |
China | Chengdu | Chengdu Shuangliu International Airport | CTU | 29.040.000 | 25.805.815 | 12,53% |
USA | Boston | Logan International Airport | BOS | 28.907.938 | 27.429.823 | 5,39% |
China | Shenzhen | Shenzhen Baoan International Airport | SZX | 28.245.500 | 26.713.610 | 5,73% |
Japan | Tokio | Narita International Airport | NRT | 28.068.714 | 33.868.682 | -17,12% |
Frankreich | Paris | Flughafen Paris-Orly | ORY | 27.139.076 | 25.203.969 | 7,68% |
Mexiko | Mexiko City | Benito Juárez International Airport | MEX | 26.368.861 | 24.130.535 | 9,28% |
Russland | Moskau | Flughafen Domodedowo | DME | 25.701.610 | 22.254.529 | 15,49% |
Türkei | Antalya | Antalya Airport | AYT | 25.113.635 | 22.013.027 | 14,09% |
Taiwan | Taipeh | Internationale Flughafen Taiwan Taoyuan | TPE | 24.947.751 | 25.114.418 | -0,66% |
USA | New York | LaGuardia Airport | LGA | 24.818.737 | 23.591.554 | 5,20% |
Schweiz | Zürich | Flughafen Zürich | ZRH | 24.337.954 | 22.878.251 | 6,38% |
USA | Fort Lauderdale | Fort Lauderdale-Hollywood International Airport | FLL | 23.347.842 | 22.412.627 | 4,17% |
USA | Washington D.C. | Washington Dulles International Airport | IAD | 23.211.856 | 23.741.603 | -2,23% |
Spanien | Palma de Mallorca | Flughafen Palma de Mallorca | PMI | 22.726.459 | 21.117.270 | 7,62% |
Dänemark | Kopenhagen | Flughafen Kopenhagen-Kastrup | CPH | 22.725.517 | 21.501.750 | 5,69% |
Russland | Moskau | Flughafen Moskau-Scheremetjewo | SVO | 22.555.000 | 19.123.007 | 17,95% |
USA | Baltimore / Washington | Baltimore/Washington International Thurgood Marshall Airport | BWI | 22.391.785 | 21.936.461 | 2,08% |
China | Kunming | Kunming Wujiaba International Airport | KMG | 22.296.900 | 20.180.000 | 10,49% |
China | Xi’an | Xi’an Xianyang International Airport | XIY | 21.163.100 | 18.000.000 | 17,57% |
Österreich | Wien | Flughafen Wien, Vienna International Airport | VIE | 21.106.292 | 19.691.206 | 7,19% |
Norwegen | Oslo | Flughafen Oslo-Gardermoen | OSL | 21.103.000 | 19.091.113 | 10,54% |
Australien | Brisbane | Brisbane Airport | BNE | 20.423.457 | 19.768.290 | 3,31% |
USA | Salt Lake City | Salt Lake City International Airport | SLC | 20.389.133 | 21.016.686 | -2,99% |
Deutschland | Düsseldorf | Flughafen Düsseldorf International | DUS | 20.339.466 | 18.988.149 | 7,12% |
Kolumbien | Bogotá | El Dorado International Airport | BOG | 20.258.888 | 18.934.203 | 6,99% |
Italien | Mailand | Flughafen Mailand-Malpensa | MXP | 19.303.131 | 18.947.808 | 1,88% |
Schweden | Stockholm | Flughafen Stockholm-Arlanda | ARN | 19.069.065 | 16.962.416 | 12,42% |
China | Chongqing | Chongqing Jiangbei International Airport | CKG | 19.051.400 | 15.802.334 | 20,56% |
Südafrika | Johannesburg | O R Tambo International Airport | JNB | 18.922.346 | 18.383.549 | 2,93% |
Großbritannien | Manchester | Manchester Airport | MAN | 18.990.922 | 17.663.371 | 7,52% |
USA | Chicago | Chicago Midway International Airport | MDW | 18.880.130 | 17.673.017 | 6,83% |
USA | Washington D.C. | Ronald Reagan Washington National Airport | DCA | 18.805.337 | 18.118.713 | 3,79% |
Irland | Dublin | Flughafen Dublin | DUB | 18.800.000 | 18.431.625 | 2,00% |
Belgien | Brüssel | Brüssel Zaventem | BRU | 18.700.000 | 17.180.606 | 8,84% |
Südkorea | Seoul | Gimpo International Airport | GMP | 18.513.927 | 17.565.901 | 5,40% |
Katar | Doha | Doha International Airport | DOH | 18.108.521 | 15.724.027 | 15,16% |
Großbritannien | London | London Stansted Airport | STN | 18.042.400 | 18.563.295 | -2,81% |
China | Hangzhou | Hangzhou Xiaoshan International Airport | HGH | 17.511.900 | 17.068.585 | 2,60% |
Südkorea | Jeju-si | Jeju International Airport | CJU | 17.201.878 | 15.724.360 | 9,40% |
Kanada | Vancouver | Vancouver International Airport | YVR | 17.032.742 | 16.779.709 | 1,51% |
Deutschland | Berlin | Flughafen Berlin-Tegel | TXL | 16.919.467 | 15.025.600 | 12,60% |
USA | San Diego | San Diego International Airport | SAN | 16.890.722 | 16.889.622 | 0,01% |
Brasilien | São Paulo | Aeroporto de Congonhas | CGH | 16.753.567 | 15.499.462 | 8,09% |
USA | Tampa | Tampa International Airport | TPA | 16.732.051 | 16.645.765 | 0,52% |
Vietnam | Ho-Chi-Minh-Stadt | Tân Sơn Nhứt (Tan Son Nhat International Airport) | SGN | 16.668.400 | 17.818.404 | -6,45% |
Brasilien | Brasilia | Aeroporto Internacional de Brasília – Presidente Juscelino Kubitschek | BSB | 15.398.737 | 14.347.061 | 7,33% |
China | Xiamen | Xiamen Gaoqi International Airport | XMN | 15.281.900 | 13.206.217 | 15,72% |
Brasilien | Rio de Janeiro | Flughafen Rio de Janeiro-Antônio Carlos Jobim | GIG | 14.926.615 | 12.337.944 | 20,98% |
Finnland | Helsinki | Flughafen Helsinki-Vantaa | HEL | 14.865.871 | 12.883.399 | 15,39% |
Portugal | Lissabon | Flughafen Lissabon-Portela | LIS | 14.805.624 | 14.035.273 | 5,49% |
Griechenland | Athen | Flughafen Athen-Eleftherios Venizelos | ATH | 14.436.064 | 15.411.952 | -6,33% |
China | Changsha | Changsha Huanghua International Airport | CSX | 13.811.200 | 12.621.333 | 9,43% |
USA | Portland | Portland International Airport | PDX | 13.675.773 | 13.184.843 | 3,72% |
Neuseeland | Auckland | Auckland International Airport | AKL | 13.673.043 | 13.699.976 | -0,20% |
Kanada | Montreal | Aéroport international Pierre-Elliott-Trudeau de Montréal | YUL | 13.654.948 | 12.971.339 | 5,27% |
Deutschland | Hamburg | Hamburg Airport | HAM | 13.560.000 | 12.962.429 | 4,61% |
Schweiz | Genf | Aéroport International de Genève | GVA | 13.130.222 | 11.880.398 | 10,52% |
China | Nanjing | Nanjing Lukou International Airport | NKG | 13.035.700 | 12.530.515 | 4,03% |
Mexiko | Cancún | Aeropuerto Internacional de Cancún | CUN | 13.022.481 | 12.439.266 | 4,69% |
Spanien | Malaga | Flughafen Málaga – Costa del Sol | AGP | 12.823.125 | 12.064.616 | 6,29% |
Kanada | Calgary | Calgary International Airport | YYC | 12.770.988 | 12.633.709 | 1,09% |
Indien | Chennai | Chennai International Airport | MAA | 12.770.884 | 11.700.000 | 9,15% |
Türkei | Istanbul | Sabiha Gökçen International Airport | SAW | 12.749.230 | 11.189.678 | 13,94% |
Indien | Bangalore | Bengaluru International Airport | BLR | 12.543.663 | 11.237.468 | 11,62% |
China | Wuhan | Wuhan Tianhe International Airport | WUH | 12.461.900 | 11.646.789 | 7,00% |
Vereinigte Arabische Emirate | Abu Dhabi | Abu Dhabi International Airport | AUH | 12.400.000 | 10.860.000 | 14,18% |
Chile | Santiago de Chile | Aeropuerto Internacional Comodoro Arturo Merino Benítez | SCL | 12.105.524 | 10.315.319 | 17,35% |
China | Dalian | Dalian Zhoushuizi International Airport | DLC | 12.012.000 | 10.703.640 | 12,22% |
China | Qingdao | Qingdao Liuting International Flughafen | TAO | 11.812.300 | 11.101.176 | 6,41% |
Peru | Lima | Aeropuerto Internacional Jorge Chávez | LIM | 11.795.863 | 10.259.417 | 14,98% |
Tschechien | Prag | Flughafen Prag | PRG | 11.788.629 | 11.556.858 | 2,01% |
China | Ürümqi | Ürümqi Diwopu International Airport | URC | 11.203.600 | 9.148.329 | 22,47% |
Spanien | Las Palmas (Gran Canaria) | Aeropuerto de Gran Canaria Base Aérea de Gando | LPA | 10.538.811 | 9.486.035 | 11,10% |
Frankreich | Nizza | Aéroport Nice Côte d’Azur | NCE | 10.400.000 | 9.603.014 | 8,30% |
China | Sanya, Hainan | Sanya Phoenix International Airport | SYX | 10.360.100 | 9.293.959 | 11,47% |
Indien | Kalkutta | Netaji Subhash Chandra Bose International Airport | CCU | 10.251.505 | 9.181.182 | 11,66% |
China | Shenyang | Shenyang Taoxian International Airport | SHE | 10.227.100 | 8.619.897 | 18,65% |
China | Haikou | Flughafen Haikou Meilan International Airport | HAK | 10.168.000 | 8.773.771 | 15,89% |
USA | Kansas City | Kansas City International Airport | MCI | 10.158.452 | 9.912.203 | 2,48% |
China | Zhengzhou | Zhengzhou Xinzheng International Airport | CGO | 10.150.000 | 8.707.873 | 16,56% |
Spanien | Alicante | Aeropuerto de Alicante | ALC | 9.913.764 | 9.382.935 | 5,66% |
USA | Houston | William P. Hobby Airport | HOU | 9.829.979 | 9.054.001 | 8,57% |
Deutschland | Köln, Bonn | Flughafen Köln/Bonn “Konrad Adenauer” | CGN | 9.623.398 | 9.850.000 | -2,30% |
Russland | Sankt Petersburg | Flughafen Pulkowo | LED | 9.610.767 | 8.391.281 | 14,53% |
USA | Nashville | Nashville International Airport | BNA | 9.602.169 | 9.076.503 | 5,79% |
Deutschland | Stuttgart | Flughafen Stuttgart | STR | 9.582.265 | 9.226.546 | 3,86% |
USA | Milwaukee | General Mitchell International Airport | MKE | 9.522.456 | 9.848.377 | -3,31% |
Großbritannien | London | London Luton Airport | LTN | 9.510.137 | 8.733.837 | 8,89% |
Großbritannien | Edinburgh | Flughafen Edinburgh | EDI | 9.384.700 | 8.595.159 | 9,19% |
Brasilien | Belo Horizonte | Tancredo Neves International Airport | CNF | 9.359.033 | 7.261.041 | 28,89% |
Polen | Warschau | Chopin-Flughafen Warschau | WAW | 9.337.907 | 8.712.384 | 7,18% |
USA | Oakland | Oakland International Airport | OAK | 9.266.570 | 9.542.333 | -2,89% |
USA | Morrisville, Raleigh | Raleigh-Durham International Airport | RDU | 9.191.411 | 9.101.920 | 0,98% |
USA | Austin | Austin-Bergstrom International Airport | AUS | 9.080.875 | 8.691.988 | 4,47% |
Italien | Mailand | Flughafen Mailand-Linate | LIN | 9.063.827 | 8.296.450 | 9,25% |
Ungarn | Budapest | Budapest Liszt Ferenc Flughafen | BUD | 8.920.653 | 8.190.089 | 8,92% |
Südkorea | Busan | Gimhae International Airport | PUS | 8.749.153 | 8.160.546 | 7,21% |
USA | Memphis | Memphis International Airport | MEM | 8.737.575 | 10.003.186 | -12,65% |
USA | Sacramento | Sacramento International Airport | SMF | 8.716.879 | 8.851.297 | -1,52% |
Spanien | Teneriffa | Aeropuerto de Tenerife Sur Reina Sofía (Teneriffa Süd) | TFS | 8.656.480 | 7.359.150 | 17,63% |
USA | Santa Ana | John Wayne Airport | SNA | 8.609.008 | 8.663.452 | -0,63% |
Großbritannien | Birmingham | Birmingham Airport | BHX | 8.608.828 | 8.572.398 | 0,42% |
Italien | Venedig | Aeroporto di Venezia Tessera | VCE | 8.563.274 | 6.854.595 | 24,93% |
Türkei | Izmir | Adnan Menderes Airport | ADB | 8.542.811 | 7.485.098 | 14,13% |
Brasilien | Rio de Janeiro | Flughafen Rio de Janeiro-Santos Dumont | SDU | 8.522.225 | 7.822.848 | 8,94% |
Türkei | Ankara | Ankara Esenboğa Airport | ESB | 8.520.649 | 7.763.914 | 9,75% |
Thailand | Phuket | Phuket International Airport | HKT | 8.467.860 | 7.043.783 | 20,22% |
Frankreich | Lyon | Flughafen Lyon Saint-Exupéry | LYS | 8.437.141 | 7.979.228 | 5,74% |
Südafrika | Kapstadt | Cape Town International Airport | CPT | 8.436.562 | 8.107.648 | 4,06% |
Italien | Bergamo | Caravaggio Airport Bergamo Orio al Serio | BGY | 8.419.948 | 7.661.061 | 9,91% |
USA | San Jose | Norman Y. Mineta San Jose International Airport | SJC | 8.356.981 | 8.321.750 | 0,42% |
Brasilien | Salvador | Aeroporto Internacional de Salvador – Deputado Luís Eduardo Magalhães | SSA | 8.310.651 | 7.696.307 | 7,98% |
Indien | Hyderabad | Rajiv Gandhi International Airport | HYD | 8.270.800 | 7.298.064 | 13,33% |
USA | San Antonio | San Antonio International Airport | SAT | 8.171.508 | 8.034.516 | 1,71% |
Ukraine | Kiew | Flughafen Kiew-Boryspil | KBP | 8.047.072 | 6.692.382 | 20,24% |
USA | Dallas | Dallas Love Field | DAL | 7.980.020 | 7.960.809 | 0,24% |
Brasilien | Porto Alegre | Aeroporto Internacional Salgado Filho | POA | 7.836.074 | 6.676.216 | 17,37% |
Brasilien | Campinas | Aeroporto Internacional de Viracopos | VCP | 7.542.239 | 5.430.066 | 38,90% |
USA | Fort Myers | Southwest Florida International Airport | RSW | 7.537.745 | 7.514.316 | 0,31% |
USA | Indianapolis | Indianapolis International Airport | IND | 7.478.835 | 7.526.414 | -0,63% |
Frankreich | Marseille | Flughafen Marseille Provence | MRS | 7.366.873 | 7.522.167 | -2,06% |
Marokko | Casablanca | Aéroport international de Mohammed V – Nouasseur | CMN | 7.290.314 | 7.244.158 | 0,64% |
Mexiko | Guadalajara | Don Miguel Hidalgo y Costilla International Airport | GDL | 7.201.700 | 6.953.900 | 3,56% |
Deutschland | Berlin | Flughafen Berlin-Schönefeld | SXF | 7.113.989 | 7.297.911 | -2,52% |
USA | Cincinnati | Cincinnati/Northern Kentucky International Airport | CVG | 7.034.930 | 7.977.588 | -11,82% |
Frankreich | Toulouse | Flughafen Toulouse-Blagnac | TLS | 6.988.140 | 6.405.906 | 9,09% |
Brasilien | Curtiba | Aeroporto Internacional Afonso Pena | CWB | 6.964.581 | 5.774.615 | 20,61% |
Großbritannien | Glasgow | Flughafen Glasgow International | GLA | 6.864.000 | 6.548.865 | 4,81% |
Italien | Catania | Flughafen Catania-Fontanarossa | CTA | 6.789.601 | 6.318.177 | 7,46% |
Oman | Maskat | Muscat International Airport | MCT | 6.479.860 | 5.751.516 | 12,66% |
USA | Columbus | Port Columbus International Airport | CMH | 6.373.904 | 6.366.191 | 0,12% |
Brasilien | Recife | Guararapes International Airport | REC | 6.360.868 | 5.958.982 | 6,74% |
Kanada | Edmonton | Edmonton International Airport | YEG | 6.273.199 | 6.089.499 | 3,02% |
Phillippinen | Lapu-Lapu City | Flughafen Mactan-Cebu | CEB | 6.215.946 | 5.791.387 | 7,33% |
Portugal | Porto | Aeroporto Francisco Sá Carneiro | OPO | 6.003.408 | 5.279.531 | 13,71% |
Griechenland | Iraklio / Kreta | Flughafen Iraklio „Nikos Kazantzakis“ | HER | 5.292.687 | 4.907.337 | 7,85% |
Belgien | Brüssel | Brussels South Charleroi Airport | CRL | 5.901.007 | 5.190.000 | 13,70% |
Italien | Bologna | Aeroporto di Bologna – Borgo Panigale “Guglielmo Marconi” | BLQ | 5.876.213 | 5.503.106 | 6,78% |
Panama | Panama City | Tocumen International Airport | PTY | 5.844.561 | 5.042.410 | 15,91% |
Großbritannien | Bristol | Bristol Airport | BRS | 5.768.011 | 5.723.420 | 0,78% |
USA | Palm Beach | Palm Beach International Airport | PBI | 5.767.207 | 5.887.723 | -2,05% |
Italien | Neapel | Aeroporto di Napoli-Capodichino | NAP | 5.756.600 | 5.571.738 | 3,32% |
USA | Albuquerque | Albuquerque International Sunport | ABQ | 5.697.625 | 5.796.373 | -1,70% |
Brasilien | Fortaleza | Pinto Martins – Fortaleza International Airport | FOR | 5.646.996 | 5.072.721 | 11,32% |
Spanien | Ibiza | Aeropuerto de Ibiza San José | IBZ | 5.643.152 | 5.040.800 | 11,95% |
Portugal | Faro, Algarveküste | Aeroporto de Faro | FAO | 5.615.580 | 5.342.439 | 5,11% |
Norwegen | Bergen | Flughafen Bergen, Flesland | BGO | 5.606.797 | 5.296.325 | 5,86% |
Mexiko | Monterrey | General Mariano Escobedo International Airport | MTY | 5.582.794 | 5.380.412 | 3,76% |
Spanien | Lanzarote | Aeropuerto de Lanzarote-Arrecife | ACE | 5.545.803 | 4.938.632 | 12,29% |
USA | Jacksonville | Jacksonville International Airport | JAX | 5.515.257 | 5.601.500 | -1,54% |
Zypern | Nikosia | Flughafen Larnaka (Larnaka International Airport) | LCA | 5.507.762 | 5.367.724 | 2,61% |
Australien | Coolangatta | Gold Coast Airport | OOL | 5.479.225 | 5.186.145 | 5,65% |
Deutschland | Hannover | Flughafen Hannover-Langenhagen | HAJ | 5.340.264 | 5.060.956 | 5,52% |
Großbritannien | Liverpool | Liverpool John Lennon Airport | LPL | 5.246.540 | 5.010.305 | 4,71% |
Lettland | Riga | Rīgas Starptautiskā Lidosta | RIX | 5.106.893 | 4.663.692 | 9,50% |
Frankreich | Basel, Mulhouse, Freiburg | EuroAirport Basel-Mulhouse-Freiburg | EAP / BSL | 5.053.664 | 4.129.052 | 22,39% |
Rumänien | Bukarest | Flughafen Bukarest Henri Coandă | OTP | 5.049.443 | 4.916.964 | 2,69% |
Südafrika | Durban | King Shaka International Airport | DUR | 5.038.231 | 4.870.729 | 3,44% |
Italien | Palermo | Flughafen Palermo-Punta Raisi „Falcone e Borsellino“ | PMO | 4.988.832 | 4.367.342 | 14,23% |
Spanien | Manises, Valencia | Aeropuerto de Valencia, auch Aeroport de Manises | VLC | 4.979.629 | 4.934.272 | 0,92% |
Spanien | Sevilla | Aeropuerto de Sevilla-San Pablo | SVQ | 4.959.365 | 4.224.718 | 17,39% |
Spanien | Fuerteventura | Aeropuerto de Fuerteventura | FUE | 4.948.018 | 4.173.686 | 18,55% |
Schweden | Göteborg | Flughafen Göteborg-Landvetter | GOT | 4.906.556 | 4.133.299 | 18,71% |
Italien | Rom | Flughafen Rom-Ciampino “Giovan Battista Pastine” | CIA | 4.787.011 | 4.564.464 | 4,88% |
Indien | Ahmedabad | Sardar Vallabhbhai Patel International Airport | AMD | 4.684.671 | 3.785.474 | 23,75% |
Indien | Kochi | Cochin International Airport | COK | 4.652.230 | 4.228.853 | 10,01% |
Kanada | Ottawa | Ottawa Macdonald-Cartier International Airport | YOW | 4.624.626 | 4.465.524 | 3,56% |
USA | Ontario | LA/Ontario International Airport | ONT | 4.551.233 | 4.785.469 | -4,89% |
Italien | Pisa | Flughafen Pisa (Aeroporto Galileo Galilei) | PSA | 4.526.723 | 4.067.012 | 11,30% |
Großbritannien | Newcastle | Newcastle Airport | NCL | 4.336.320 | 4.347.987 | -0,27% |
USA | Burbank | Bob Hope Airport | BUR | 4.301.568 | 4.461.271 | -3,58% |
USA | Omaha | Eppley Airfield | OMA | 4.211.476 | 4.287.428 | -1,77% |
Großbritannien | East Midlands | East Midlands Airport: Nottingham, Leicester, Derby | EMA | 4.208.435 | 4.112.841 | 2,32% |
Ecuador | Guayaquil | José Joaquín de Olmedo International Airport | GYE | 4.159.424 | 3.784.224 | 9,91% |
Griechenland | Rhodos | Flughafen Rhodos „Diagoras“ / Rhodes International Airport | RHO | 4.149.274 | 3.586.572 | 15,69% |
Norwegen | Stavanger | Flughafen Stavanger | SVG | 4.131.974 | 3.617.980 | 14,21% |
Frankreich | Bordeaux | Aéroport de Bordeaux – Mérignac | BOD | 4.117.303 | 3.663.702 | 12,38% |
Großbritannien | Belfast | Belfast International Airport | BFS | 4.102.445 | 4.011.204 | 2,27% |
Spanien | Teneriffa | Aeropuerto de Tenerife Norte (Teneriffa Nord) | TFN | 4.095.103 | 4.051.155 | 1,08% |
Griechenland | Thessaloniki | Makedonia Airport | SKG | 4.061.697 | 3.910.751 | 3,86% |
Spanien | Bilbao | Aeropuerto de Bilbao | BIO | 4.045.613 | 3.888.969 | 4,03% |
Deutschland | Nürnberg | Flughafen Nürnberg | NUE | 3.962.617 | 4.073.819 | -2,73% |
Norwegen | Trondheim | Flughafen Trondheim | TRD | 3.926.461 | 3.518.000 | 11,61% |
USA | Warwick, Providence | Theodore Francis Green Memorial State Airport | PVD | 3.883.548 | 3.936.423 | -1,34% |
USA | Reno | Reno-Tahoe International Airport | RNO | 3.754.155 | 3.821.804 | -1,77% |
Türkei | Dalaman | Dalaman Airport | DLM | 3.732.941 | 3.785.779 | -1,40% |
Italien | Bari | Aeroporto di Bari-Palese “Karol Wojtyla” | BRI | 3.721.506 | 3.394.241 | 9,64% |
Italien | Turin | Aeroporto di Torino-Caselle “Sandro Pertini” | TRN | 3.703.985 | 3.552.519 | 4,26% |
Italien | Cagliari, Sardinien | Aeroporto di Cagliari-Elmas „Mario Mameli“ | CAG | 3.693.982 | 3.438.298 | 7,44% |
Frankreich | Paris | Flughafen Paris-Beauvais | BVA | 3.677.825 | 2.931.796 | 25,45% |
USA | Tucson | Tucson International Airport | TUS | 3.658.199 | 3.740.675 | -2,20% |
Kanada | Halifax | Halifax Robert L. Stanfield International Airport | YHZ | 3.594.164 | 3.508.153 | 2,45% |
USA | Oklahoma City | Will Rogers World Airport | OKC | 3.561.605 | 3.466.127 | 2,75% |
Russland | Moskau | Flughafen Moskau-Wnukowo | VKO | 3.516.686 | 9.460.292 | -62,83% |
Malta | Luqa | Malta International Airport | MLA | 3.506.521 | 3.293.524 | 6,47% |
Bulgarien | Sofia | Flughafen Sofia, auch Flughafen Sofia-Vrazhdebna | SOF | 3.474.993 | 3.296.936 | 5,40% |
Marokko | Marrakesch | Flughafen Marrakesch-Menara | RAK | 3.430.174 | 3.438.397 | -0,24% |
Indien | Dabolim, Goa | Flughafen Dabolim | GOI | 3.415.405 | 2.916.570 | 17,10% |
USA | Louisville | Louisville International Airport | SDF | 3.399.135 | 3.349.162 | 1,49% |
Kanada | Winnipeg | Winnipeg James Armstrong Richardson International Airport | YWG | 3.389.237 | 3.369.974 | 0,57% |
Türkei | Bodrum | Milas-Bodrum Airport | BJV | 3.379.198 | 3.085.187 | 9,53% |
Italien | Verona | Aeroporto di Verona-Villafranca „Valerio Catullo“ | VRN | 3.378.978 | 3.016.669 | 12,01% |
Russland | Jekaterinburg | Kolzowo | SVX | 3.355.883 | 2.697.208 | 24,42% |
Malta | Luqa | Malta International Airport | KLA | 3.332.698 | 3.293.524 | 1,19% |
Russland | Jekatarinburg | Flughafen Jekatarinburg Kolzowo | SVX | 3.289.052 | 2.697.208 | 21,94% |
Türkei | Adana | Adana Airport | ADA | 3.273.392 | 2.841.170 | 15,21% |
Frankreich | Nantes | Flughafen Nantes-Atlantique | NTE | 3.246.112 | 3.024.327 | 7,33% |
USA | Norfolk | Norfolk International Airport | ORF | 3.193.388 | 3.332.466 | -4,17% |
Brasilien | Vitória | Vitória-Eurico de Aguiar Salles Airport (Goiabeiras) | VIX | 3.181.108 | 2.644.729 | 20,28% |
USA | Richmond | Richmond International Airport | RIC | 3.179.956 | 3.311.747 | -3,98% |
Indien | Pune | Pune International Airport | PNQ | 3.150.819 | 2.711.366 | 16,21% |
Serbien | Belgrad | Nikola-Tesla-Flughafen Belgrad | BEG | 3.124.633 | 2.701.159 | 15,68% |
